Annual Share Value Adjustments
Annual share value adjustments and CPI comparisons
Partial data:
| WHC | look-up | WHC | Fed CPI (Urban)1 |
Bay Area (ABAG)2 |
CD (6 month)3 |
|---|---|---|---|---|---|
| 1982 | 1981 | % | 8.9 % | 15.3 % | 15.8 % |
| 1983 | 1982 | % | 3.8 % | 0 % | 12.6 % |
| 1984 | 1983 | % | 3.8 % | 4.6 % | 9.3 % |
| 1985 | 1984 | % | 3.9 % | 6.0 % | 10.7 % |
| 1986 | 1985 | % | 3.8 % | 3.2 % | 8.2 % |
| 1987 | 1986 | % | 1.1 % | 2.2 % | 6.5 % |
| 1988 | 1987 | % | 4.4 % | 5.0 % | 7.0 % |
| 1989 | 1988 | % | 4.4 % | 4.4 % | 7.9 % |
| 1990 | 1989 | % | 4.6 % | 3.9 % | 9.1 % |
| 1991 | 1990 | % | 6.1 % | 6.0 % | 8.2 % |
| 1992 | 1991 | % | 3.1 % | 3.5 % | 5.9 % |
| 1993 | 1992 | % | 2.9 % | 3.2 % | 3.8 % |
| 1994 | 1993 | % | 2.7 % | 1.9 % | 3.3 % |
| 1995 | 1994 | % | 2.7 % | 1.6 % | 5.0 % |
| 1996 | 1995 | % | 2.5 % | 1.8 % | 6.0 % |
| 1997 | 1996 | % | 3.3 % | 2.6 % | 5.5 % |
| 1998 | 1997 | % | 1.7 % | 4.2 % | 5.7 % |
| 1999 | 1998 | % | 1.6 % | 3.0 % | 5.4 % |
| 2000 | 1999 | 5.5 % | 2.7 % | 4.2 % | 5.5 % |
| 2001 | 2000 | 5.5 % | 3.4 % | 5.5 % | 6.6 % |
| 2002 | 2001 | 5.8 % | 1.6 % | 3.5 % | 3.7 % |
| 2003 | 2002 | 1.3 % | 2.4 % | 1.4 % | 1.8 % |
| 2004 | 2003 | 1.4 % | 1.9 % | 1.1 % | 1.2 % |
| 2005 | 2004 | 1.2 % | 3.3 % | 2.2 % | 1.7 % |
| 2006 | 2005 | 1.2 % | 3.4 % | 2.0 % | 3.7 % |
| 2007 | 2006 | 4.5 % | 2.5 % | 3.4 % | 5.2 % |
| 2008 | 2007 | 4.5 % | 4.1 % | 3.8 % | 5.2 % |
| 2009 | 2008 | % | 0.1 % | 0 % | 3.1 % |
| 2010 | 2009 | % | % | % | 0.9 % |
Relevant portions of California Civil Code 8.17 pertaining to Share Value annual adjustment (emphasis added, duplicated from web site on January 5, 2010):
817. “Limited-equity housing cooperative” or a “workforce housing cooperative trust” means a corporation organized on a cooperative basis that, in addition to complying with Section 817.1 as may be applicable, meets all of the following requirements:
[(a) not reproduced here]
(b) (1) The articles of incorporation or bylaws require the purchase and sale of the stock or membership interest of resident owners who cease to be permanent residents, at no more than a transfer value determined as provided in the articles or bylaws, and that shall not exceed the aggregate of the following:
(A) The consideration paid for the membership or shares by the first occupant of the unit involved, as shown on the books of the corporation.
(B) The value, as determined by the board of directors of the corporation, of any improvements installed at the expense of the member or a prior member with the prior approval of the board of directors.
(C) Accumulated simple interest, an inflation allowance at a rate that may be based on a cost-of-living index, an income index, or market-interest index, or compound interest if specified in the articles of incorporation or bylaws. For newly formed corporations, accumulated simple interest shall apply. Any increment pursuant to this paragraph shall not exceed a 10-percent annual increase on the consideration paid for the membership or share by the first occupant of the unit involved.
Resources/CPI values, etc.
- ABAG Bay Area CPI
- US Department of Labor Statistics: Inflation & Prices.